iPhone 8 Plus

- Ra mắt ngày 22 tháng 09 năm 2017
- 202g, độ dày 7.5mm
- iOS 11, lên tới iOS 13,5
- Dung lượng lưu trữ 64GB / 256GB, không có khe cắm thẻ
33%
14,961,286 hits
609
Become a fan
5.5"
1080x1920 pixels
12 MP
2160p
3 GB RAM
Apple A11 Bionic
2691 mAh
Li-ion
Mạng | Công nghệ | GSM / HSPA / LTE |
---|---|---|
Băng tần 2G | GSM 850 / 900 / 1800 / 1900 | |
Băng tần 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
Băng tần 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 | |
Tốc độ | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps |
Ngày ra mắt | Công bố | 2017, September 12 |
---|---|---|
Trạng thái | Available. Released 2017, September 22 |
Kích thước | Kích thước | 158.4 x 78.1 x 7.5 mm (6.24 x 3.07 x 0.30 in) |
---|---|---|
Cân nặng | 202 g (7.13 oz) | |
Xây dựng | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
SIM | Nano-SIM | |
IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Hiển thị | Kiểu | Retina IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Kích thước | 5.5 inches, 83.4 cm2 (~67.4% screen-to-body ratio) | |
Nghị quyết | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Sự bảo vệ | Ion-strengthened glass, oleophobic coating | |
625 nits max brightness (advertised) Wide color gamut 3D Touch display & home button True-tone |
Phần cứng | HĐH | iOS 11, upgradable to iOS 13.5 |
---|---|---|
Chipset | Apple A11 Bionic (10 nm) | |
CPU | Hexa-core (2x Monsoon + 4x Mistral) | |
GPU | Apple GPU (three-core graphics) |
Bộ nhớ | Khe cắm thẻ nhớ | No |
---|---|---|
Nội bộ | 64GB 3GB RAM, 256GB 3GB RAM | |
NVMe |
Camera sau | Hai | 12 MP, f/1.8, 28mm (wide), PDAF, OIS 12 MP, f/2.8, 57mm (telephoto), PDAF, 2x optical zoom |
---|---|---|
Đặc trưng | Quad-LED dual-tone flash, HDR | |
Video | [email protected]/30/60fps, [email protected]/60/120/240fps |
Camera trước | Độc thân | 7 MP, f/2.2, 32mm (standard) |
---|---|---|
Đặc trưng | Face detection, HDR | |
Video | [email protected] |
Âm thanh | Loa | Yes, with stereo speakers |
---|---|---|
Giắc cắm 3,5mm | No |
Kết nối | Mạng WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Đài | No | |
USB | 2.0, proprietary reversible connector |
Nổi bật | Cảm biến | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation |
Pin | Sạc | Non-removable Li-Ion 2691 mAh battery (10.28 Wh) |
---|---|---|
Thời gian nói chuyện | Fast charging 15W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging | |
Chơi nhạc | Up to 21 h (3G) | |
Up to 60 h |
Khác | Màu sắc | Gold, Space Gray, Silver, Red |
---|---|---|
Mô hình | A1864, A1897, A1898 | |
SAR | 1.19 W/kg (head) 1.19 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
Giá bán | $ 364.47 / £ 519.00 / € 587.90 / ₹ 52,990 |
Tests | Hiệu suất | GeekBench: 10037 (v4.4) |
---|---|---|
Trưng bày | Contrast ratio: 1395:1 (nominal), 3.957 (sunlight) | |
Máy ảnh | Photo / Video | |
Loa | Voice 76dB / Noise 74dB / Ring 79dB | |
Chất lượng âm thanh | Noise -93.5dB / Crosstalk -80.2dB | |
Tuổi thọ pin | Endurance rating 81h |
Ghi chú. Chúng tôi không đảm bảo rằng thông tin trên trang này là chính xác 100%.
Bình luận